Harga HP Samsung Maret 2023, Galaxy A22 Hingga Galaxy Z Fold3 5G

Daftar Harga HP Samsung Terbaru Maret 2023 Kab.

Ponsel Korea Selatan ini memiliki banyak penggemar di seluruh dunia.

Hal ini membuat hampir semua orang memiliki produk dari Samsung.

Nah, sebelum membeli HP Samsung, ada baiknya menyimak daftar harganya di bawah ini.

Berikut daftar harga ponsel Samsung terbaru yang dirangkum dari situs resmi Samsung:

Galaxy A03 (3GB) – Rp 1.599.000

Galaxy A03 (4GB) – Rp 1.799.00

Galaxy A22 (6/128GB) – Rp. 2.999.000

Galaxy A22 5G (6/128GB) – Rp 3.299.000

Galaxy A32 5G (8/128GB) – Rp. 3.999.000

Galaxy A32 (6GB) – Rp 3.599.000

Galaxy A32 (8GB) – Rp 3.799.000

Galaxy A32 5G (8GB/128GB) – Rp. 3.999.000

Galaxy A52 (128GB) – Rp 4.999.000

Galaxy A52 (256GB) – Rp 5.399.000

Galaxy A52s 5G (8/256GB) – Rp 5.999.000

Galaxy A72 (128GB) – 5.699.000

Galaxy A03 Core (2GB) – Rp 1.199.000

Galaxy M12 (3GB) – Rp 1.799.000

Galaxy M12 (4GB) – Rp. 1.999.000

Galaxy M22 (6/128GB) – Rp 2.799.000

Galaxy M32 (6GB) – Rp 2.999.000

Galaxy M32 (8GB) – Rp 3.299.000

Galaxy M52 (8G) – Rp 5.399.000

Galaxy M62 (8/256GB) – Rp 5.999.000

Galaxy S20 FE (8/128GB) – Rp 6.999.000

Galaxy S20 FE (8/256GB) – Rp 7.999.000

Galaxy S21 FE 5G (8/128GB) – Rp 8.999.000

Galaxy S21 FE 5G (8/256GB) – Rp 9.999.000

Galaxy S21 5G (128GB) – Rp 11.499.000

Galaxy S21 5G (256GB) – Rp 12.499.000

Galaxy S22 (128GB) – Rp11.999.000

Galaxy S22 (256GB) – Rp 12.999.000

Galaxy S22+ (128GB) – Rp 14.999.000

Galaxy S22+ (256GB) – Rp15.999.000

Galaxy S22 Ultra (128GB) – Rp 17.999.000

Galaxy S22 Ultra (256GB) – Rp 18.999.000

Galaxy S22 Ultra (512GB) – Rp 20.999.000

Galaxy S21 Ultra 5G (128GB) – Rp 16.999.000

Galaxy S21 Ultra 5G (256GB) – Rp 17.999.000

Galaxy S21 Ultra 5G (512GB) – Rp 19.999.000

Galaxy Z Flip3 5G (128GB) – Rp 14.999.000

Galaxy Z Flip3 5G (256GB) – Rp 15.999.000

Galaxy Z Fold3 5G (256GB) – Rp 24.999.000

Galaxy Z Fold3 5G (512GB) – Rp 26.999.000

Disclaimer: Harga dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya